DRS is paused and scores are frozen to preserve previous work and community resources during this period of limited voting while we define our future governance path.
A data & engineering group helping organizations make better decisions with data systems, analysis and modeling.
0xf3Ed...619D
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
10.25M | 4.51 | No vote | |
Quorum not reached | 1.58K | 3.78M | No vote |
4.27M | 5.69 | For | |
Quorum not reached | 441.48K | 4.98M | No vote |
3.32M | 1.86M | For |
| Proposal | Ballot |
|---|---|
No vote | |
Quorum not reached | No vote |
For | |
Quorum not reached | No vote |
For |
